The department provides services to support a fair, safe and just Queensland.
The Right to Information pages are constantly being added to. Documents in the publication scheme can either be downloaded directly from these pages or a request can be made to access them.
| Roles and functions To lead policy development and service delivery that supports safe, fair and productive workplace environments in Queensland. |
||
| Our key people Minister, Director-General, Deputy Director-General, Commissioner for Electrical Safety. |
||
|
Divisions, work units and boards Industrial Relations, Public Sector Industrial and Employee Relations, Workplace Health and Safety Queensland, Electrical Safety Office, statutory authorities. |
||
|
Regional offices (PDF, 655 KB) Five regions: Brisbane South and Gold Coast, Brisbane North and Sunshine Coast, South West, Central Queensland and Wide Bay, and North Queensland. |
||
|
Organisational structure Office of the Minister, Office of the Director General, Public Sector Industrial and Employee Relations, Private Sector Industrial Relations, Electrical Safety Office, Workplace Health and Safety Queensland. |
||
|
Jobs and vacancies Job vacancies, graduate schemes, cadetships, types of jobs available. |
||
|
Privacy How we record, manage and use personal information. |
||
|
Making a complaint The Department of Justice and Attorney-General has a formal complaint management policy and process in place to ensure that client complaints are addressed. |
||
|
Corporate publications Annual report (including statement of affairs), budget highlights, strategic plan, media statements, Service Delivery Statement. |
||
| Business Plans 2008-09 | ||
|---|---|---|
| PSIER Business Plan (PDF, 55 KB) | ||
| PSIR Business Plan (PDF, 207 KB) | ||
| ESO Business Plan (PDF, 309 KB) | ||
| WHSQ Business Plan (PDF, 200 KB) | ||
| Legislation | ||
| Legislation | ||
| Training and development | ||
| Training calendar (PDF, 31 KB) | ||
| Workforce management | ||
| New starters | Request this information | |
| Disciplinary action | Request this information | |
| Equity and EEO | Request this information | |
| Occupational health and safety | Request this information | |
| Performance and personal development planning | Request this information | |
| Work-life balance | Request this information | |
| Work and life by design | Request this information | |
| Attraction and retention project |
Request this information | |
| DEIR graduate program 2008 | Request this information | |
| Privacy | ||
| Privacy Plan (PDF, 428 KB) | ||
| Position descriptions | ||
| WHS inspector (industrial) AO4 (PDF, 49 KB) | ||
| WHS inspector (construction) AO4 (PDF, 48 KB) | ||
| Senior WHS inspector (rural) AO5 (PDF, 57 KB) | ||
| Senior WHS inspector (hygiene) AO5 (PDF, 54 KB) | ||
| Senior WHS inspector (industrial) AO5 (PDF, 53 KB) | ||
| Senior WHS inspector (ergonomics) AO5 (PDF, 62 KB) | ||
| Senior WHS inspector (electrical) AO5 (PDF, 63 KB) | ||
| Senior WHS inspector (construction) AO5 (PDF, 59 KB) | ||
| Principal WHS inspector (rural)AO6 (PDF, 65 KB) | ||
| Principal WHS inspector AO6 (PDF, 52 KB) | ||
| Principal WHS inspector (ergonomics) AO6 (PDF, 48 KB) | ||
| Principal WHS inspector (electrical) AO6 (PDF, 64 KB) | ||
| Principal WHS inspector (construction) AO6 (PDF, 61 KB) | ||
| Principal WHS inspector (hygiene) AO6 (PDF, 65 KB) | ||
| Principal WHS inspector (investigations) AO6 (PDF, 63 KB) | ||
| Principal WHS inspector (industrial) AO6 (PDF, 64 KB) | ||
| Principal WHS inspector (psychosocial) AO6 (PDF, 52 KB) | ||
| Regional operations manager AO7 (PDF, 64 KB) | ||
| Principal advisor (enforceable undertakings) (PDF, 52 KB) | ||
| Principal advisor (diving) A07 (PDF, 53 KB) | ||
| Principal advisor (regional services branch) AO7 (PDF, 66 KB) | ||
| Principal adviser (psychosocial) A07 (PDF, 81 KB) | ||
| Manager, musculoskeletal injury task force SO2 (PDF, 81 KB) | ||
| Regional Director SO2 (PDF, 64 KB) | ||
| Coordinator psychosocial initiative PO5 (PDF, 59 KB) | ||
| Contact us | ||
| Contact us Telephone numbers, email, office locations |
||
See also Right to Information for the Department of Justice and Attorney-General.
Some documents are currently only available as PDF.
Should you have difficulty accessing this information please contact the Right to Information Coordinator, who will endeavour to meet any reasonable request for an alternate version of the document without charge.