Home
> Electrical Safety > Law and penalties > Code - Working Near Exposed Live Parts > Appendix B - Exclusion zones in millimetres
Appendix B - Exclusion zones in millimetres
APPENDIX B - EXCLUSION ZONES IN MILLIMETRES
This information is from schedule 2 of the Electrical Safety Regulation 2002 (PDF, 1 MB)
Nominal phase to phase voltage (kV) (Exposed unless otherwise specified) |
Untrained Persons | Instructed Persons (IP) and Authorised Persons (AP) | |||||
|---|---|---|---|---|---|---|---|
| Untrained Persons | Operation of operating plant | Operation of vehicle | Instructed Persons (IP) and Authorised Persons (AP) | Operation of operating plant, with safety observer or another safe system | Operation of vehicle | ||
| Un-insulated | Insulated | ||||||
| Insulated low voltage with consultation and insulation verified by AP | No contact | 1000 | 300 | Contact allowable | - | Contact allowable | No contact |
| Low voltage (LV) with consultation | 1000 | 3000 | 600 | IP - no contact |
1000 | Contact allowable | 600 |
| Low voltage (LV) without consultation | 3000 | ||||||
| > LV & up to 33 with consultation | 2000 | 900 | 700 | 1200 | 700 | 700 | |
| > LV & up to 33 without consultation | 3000 | ||||||
| > 33 & up to 50 | 2100 | 750 | 1300 | 750 | 750 | ||
| > 50 & up to 66 | 1000 | 1400 | 1000 | 1000 | |||
| > 66 & up to 110 | 1800 | ||||||
| > 110 & up to 132 | 1200 | 1200 | |||||
| > 132 & up to 220 | 4500 | 6000 | 2900 | 1800 | 2400 | 1800 | |
| > 220 & up to 275 | 5000 | 2300 | 3000 | 2300 | |||
| > 275 & up to 330 | 6000 | 3400 | 3000 | 3700 | 3000 | ||
| > 330 & up to 400 | 8000 | 4400 | 3300 | 4000 | 3300 | ||
| > 400 & up to 500 | 3900 | 4600 | 3900 | ||||
| Nominal Pole to Earth dc Voltage (kV) | |||||||
| +/- 25 | 3000 | 3000 | 900 | 700 | 1200 | 700 | 700 |
| +/- 85 | 3000 | 2100 | 1000 | 1800 | 1000 | 1000 | |
| +/- 150 | 3000 | 1200 | 1200 | ||||
| +/- 270 | 4500 | 6000 | 2900 | 1800 | 2400 | 1800 | |
| +/- 350 | 5000 | 2500 | 3200 | 2500 | |||
| +/- 400 | 6000 | 3400 | 2900 | 3600 | 1900 | ||
Notes:
- These exclusion zones apply to any part of a person including any extension of the person such as a tool or vehicle, unless the extension of the person is an insulated device and has been tested as safe to be used on or near the live part.
- Any work carried out which is intended to bring a person (including any extension of the person) closer than these exclusion zones is live electrical work and must be carried in accordance with the Electrical Safety Legislation.
- For meaning of instructed person, authorised person and untrained person, refer to Appendix A.
Last updated July 16, 2009