Home
> Publications and Forms > Workplace prosecutions > Workplace prosecutions 2007 > Prosecutions under the industrial relations law for 2007
Prosecutions under the industrial relations law for 2007
| Defendant | Offence | Penalty | *Other costs |
|---|---|---|---|
| Arden, Nathan executive officer of Collezione Pty Ltd | Failure to pay wages Failure to pay wages |
$2,000 $2,000 |
$66.50 $66.50 |
| Boesten, Angela Marie executive officer of Maraya Pty Ltd trading as McKenzie Canvas | Failure to pay wages | $5,000 fine and ordered to pay $4,243.43 wages | $65.30 |
| Calvi, Benito trading as Albertos Restaurant and Pizzeria | Failure to pay wages | $3,000 fine and ordered to pay $2,206 wages and annual leave | $65.30 |
| Centrepoint Health Club Services Pty Ltd | Failure to keep a time and wage record | $5,000 | $65.30 |
| Collezione Pty Ltd | Failure to keep a time and wages record Failure to provide pay advice details Failure to provide pay advice details |
$6,000 $1,500 $1,500 |
$66.50 $66.50 $66.50 |
| Colman, Tyson Lee trading as ACC Cleaning | Failure to pay wages Failure to contribute to the approved superannuation fund Failure to keep a time and wages record Failure to provide pay advice details |
$15,000 total and ordered to pay $10,925.25 wages, pro rata annual leave, and wages in lieu of notice and $1,341.70 occupational superannuation | $266.00 |
| Cordon Bleu International Pty Ltd | Charged work seeker a fee in contradiction of legislation | $1,000 fine and ordered to pay $185 | $66.50 |
| Cubbins, Peter Jeremy formerly trading as Reservoir Corner Store | Failure to pay wages | $1,500 fine and ordered to pay $8,595.60 wages | $66.50 |
| Daki Butcha Pty Ltd | Failure to pay wages | $2,500 | $130.80 |
| Daki Butcha Pty Ltd | Failure to keep a time and wages record | $5,000 | $65.40 |
| D’Arcy, Peter William as executive officer of D’Arcy’s No.1 Pty Ltd | Failure to pay wages | $1,500 fine and ordered to pay $38,275.61 wages | $65.40 |
| D'Arcy's No.1 Pty Ltd | Failure to keep a time and wages record 2 x Failure to provide pay advice details |
$1,500 |
$65.40 $130.80 |
| De Angeli, Walter Arrigo as executive officer of Travel Insurance Australia Pty Ltd | Failure to pay wages | $1,800 fine and ordered to pay $2,144.88 wages, annual leave and notice | $66.50 |
| Dengiz, Yasar Taner | Failure to pay wages Failure to keep a time and wages record |
$450 total fines and ordered to pay $396.05 wages |
$66.50 |
| Denton, Michael William executive officer of Micart Pty Ltd trading as Complete K9 Services & Security | Failure to pay wages | $500 fine and orderd to pay $491.28 wages | $66.50 |
| Gullison, Catherine Marie trading as TG's Resort Services | Failure to keep a time and wages record |
$1,500 | $65.40 |
| Jockel, Peter Grigor Executive Officer of Panaga Pty Ltd | Failure to pay wages | $3,000 fine and ordered to pay $2001.90 outstanding wages, overtime and pro rata annual leave |
$135.40 |
| Kneeves, Murray Raymond as executive officer of Talltower Pty Ltd, a company trading as Landcrete Landscape Supplies | Failure to pay wages | No fine. Ordered to pay $34,083.51 wages | -- |
| Mabrook Pty Ltd trading as Purely Blue | Failure to pay wages | $15,000 fine and ordered to pay $3,723.60 wages | $66.50 |
| Onsite Direct Realty Pty Ltd | Failure to pay wages | No fine. Ordered to pay $15,184.86 wages | $65.30 |
| Onsite Direct Realty Pty Ltd | Failure to keep a time and wages record | $3,000 | $65.30 |
| Orlich, Bernadette Mary trading as Queensland Positive Printing | Failure to pay wages Failure to contribute to the approved superannuation fund |
$1,500 fine and ordered to pay $3,641.43 annual leave and $3,912.90 occupational superannuation | $133.00 |
| Panaga Pty Ltd | Failure to keep time and wages record Failure to provide pay advice details |
$3,000 |
$200.80 |
| Polkinghorne, Roger Bruce | Failure to pay wages Failure to contribute to the approved superannuation fund Failure to keep time and wages record |
$13,500 total fines and ordered to pay $4,474.04 wages, overtime and allowances, and $366 occupational superannuation | $199.50 |
| QC1 Pty Ltd | Failure to pay wages | $10,000 fine and ordered to pay $2,132.22 wages | $65.30 |
| Ryland, Charles executive officer of Focusink Pty Ltd | Failure to pay wages | No fine. Ordered to pay $524.37 wages | -- |
| Schwennesen, Alfred trading as Toby's of Teneriffe | Failure to pay wages Failure to contribute to the approved superannuation fund Failure to provide pay advice details |
$2,400 fine for all 3 offences and ordered to pay $1,054.63 wages and pro rata annual leave plus $374 occupational superannuation | $199.50 |
| Sechi, Pasqualina trading as Tony's Fruit Shop | Failure to keep a time and wages record | $1,000 | $65.40 |
| Spicer, Warren Kenneth executive officer of Centrix Systems Aust Pty Ltd | Failure to pay wages Failure to contribute to the approved superannuation fund |
$600 total fines for both offences and ordered to pay $1,974.30 pro rata annual leave and $788.30 occupational superannuation | $133.00 |
| Travel Insurance Australia Pty Ltd | Failure to provide pay advice details | $800 | $66.50 |
| Vesper, Terry | Failure to pay wages Failure to keep proper time and wages records Failure to provide pay advice details |
$6,600 total fines and ordered to pay $3,450.00 wages |
$199.50 |
| White, John Cameron trading as John White Property Marketing | Failure to pay wages |
$5,000 fine and ordered to pay $16,932.42 wages, annual leave and notice | $66.50 |
Last updated 2 June 2009