Home
> Publications and Forms > Workplace prosecutions > Workplace prosecutions 2008 > Prosecutions under electrical safety law for 2008
Prosecutions under the electrical safety law for 2008
| Defendant | Offence | Penalty | *Other costs |
|---|---|---|---|
| Shane William Cooper | 1. False or misleading statement 2. False or misleading document 3. False or misleading document |
$6,000 - one penalty imposed | |
| Shane William Cooper | Office by executive officer of a corporation | $2,000 | |
| Service 1st Airconditioning & Electrical Pty Ltd | Unlicensed contractor | $8,000 | |
| DOK Electrical Pty Ltd | Unlicensed contractor | $15,000 | |
| B. Shaw Electrical Pty Ltd | 1 x obligation breach – installer 1 x unlicensed contractor |
$20,000 | $2,066.50 |
| Energex Limited Pty Ltd | Section 27, Obligation Section 30 – Employe | $50 000 | $750 |
| Ergon Energy Corporation Limited | Obligation breach - electrical entity | $20,000 | $4,816.50 |
| G.M. Whitton Electrical Pty Ltd | Obligation breach – employer | $18,750 | $4,814.30 |
| Greg Smith Electrical Pty Ltd | Regulation Section 67 | $1250 | $1000 |
| Groves, Wayne Edmund | 1 x Unlicensed electrical worker 2 x Misrepresentation about electrical work |
$3,000 | $1,219.60 |
| Impulse Electrical (Aust) Pty Ltd | Section 27 Obligation 30 - Employer | $23 000 | $3559 |
| Industrial & Marine Electrics Pty Ltd | Obligation breach - employer | $22,000 | $2,166.50 |
| O’Keefe, Damon Nicholas | Charge one: Section 194 - Charge two: Section 55 | $20 000 | $1775 |
| Mills, Peter Edward | Charge one: Section 196, Obstruction - Charge two: Section 27, Obligation Section 30 – not conducting a business in an electrically safe way. | Charge one: $1200 - Charge two: $2500 | $1341 |
| Reid, Brett Anthony | Sections 27, 30, 36, 55(1), 56(1) | 3 months imprisonment (s27) Obligation - Suspended for period of 3 years. $20,000 (Section 55 and 56 offences) | $2592 |
| Rothville, Neil Kenneth | Section 27/40 | Recognisance (Surety $3500 + 3 year good behaviour) | $1407.35 |
| Sandgroper Investment Pty Ltd | Section 27 - Obligation Section 36 – Installer | $17,500 | $750 |
| Santacatterina, Dale | 1 x obligation breach 2 x unlicensed electrical contractor |
$25,000 | $2,008.50 |
| Skinner, Hamish Alexander trading as Zeal Data & Electrical | Section 27 Obligation Section 30 | $5000 | $1000 |
| Vievers, Edward John | 3 x Section 27 Offences - Obligation Section 30 | $15,000 | $1500 |
| W. H. Heck and Sons Pty Ltd | Obligation breach - employer | $28,000 | $2,406.60 |
Last updated 2 June 2009