Home
> Publications and Forms > Workplace prosecutions > Workplace prosecutions 2008 > Prosecutions under the industrial relations law for 2008
Prosecutions under the industrial relations law for 2008
Prosecutions under industrial relations law for 2008 (up to and including 30 April 2008)
| Defendant | Offence | Penalty | *Other costs |
|---|---|---|---|
| Doolan, Steven Geoffrey | Failure to pay wages | $7,000 fine and ordered to pay $7,802.66 wages | $66.50 |
| Downes, Bradley John | Contravening an industrial instrument | Fined $1000 | $68.60 |
| Efu, Kitiona | Failure to pay wages | Fined $1,500 and ordered to pay $5,525.93 arrears of wages | $74.40 |
| Lee, Andrew trading as Starlight Security | Failure to pay wages | $7,000 fine and ordered to pay $7,802.66 wages | $66.50 |
| Lucadou-Wells, Elizabeth | Failure to pay annual leave and pro rata annual leave | Fined $1500 and ordered to pay $3,633.35 arrears of wages | $74.40 |
| MacLean, Donald Stuart | Failure to keep time and wages record | $300 | - |
| McEvoy, Sarina Jane | Failure to keep time and wages records | $1,500 fine | $66.50 |
| McEvoy, Sarina Jane | Failure to pay wages | Fined $500 and ordered to pay $342 arrears of wages | $66.50 |
| McEvoy, Sarina Jane | Failure to pay wages | Fined $500 and ordered to pay $210 arrears of wages | $66.50 |
| McKenzie, Nathan James | (1) Failure to pay wages (2) Failure to provide pay advice statement | (1) Fined $3,750 and ordered to pay $2,063.20 arrears of wages (2) Fined $800 | $66.50 |
| Morony, Amanda Jane trading as Abbey of the Roses | (1) Failure to pay wages (2) Failure to pay wages (3) Failure to provide pay advice (4) Failure to keep time and wages records | (1) Fined $1,500 and ordered to pay $8,000 for wages and annual leave (2) Fined $1,500 (3) Fined $300 for failure to give pay advices (4) Fined $300 for to keep time and wages records | - |
| Softa, Nadia trading as King Rooster | Failure to keep a time and wages record | $400 | - |
| Ward, John Neil | Failure to pay wages | Fined $1,500 and ordered to pay $5,392.23 outstanding annual leave and pro rata annual leave | $66.50 |
| Ward, John Neil | Failure to pay wages | Fined $1,500 and ordered to pay $10,271.10 outstanding wages and overtime | $66.50 |
Last updated 2 June 2009