Prosecution list
Workplace Health and Safety Queensland actively enforces the law, prosecuting alleged offenders under the prosecutions framework.
View summaries of workplace prosecutions in a given financial year.
Know what you're looking for? Our prosecution search will help you find the relevant workplace prosecution summary.
2012-13 | 2011-12 | 2010-11| 2009-10 | 2008-09 | 2007-08 | 2006-07
Select the relevant heading to sort any column.
2012-13
| Defendant | Decision date | Circumstance of aggravation | Penalty | *Other costs |
|---|---|---|---|---|
| Big Dog Australia Pty Ltd | 14/09/2012 | Bodily harm | $30 000 | $1619 |
| Budget Shopfitters Pty Ltd | 14/12/2012 | Grievous bodily harm | $40 000 | $1185.59 |
| Coral Sea Farms Australia Pty Ltd | 04/10/2012 | Grievous bodily harm | $37 500 | $2159.25 |
| Beehive Vinyl Productions Pty Ltd | 14/11/2012 | Grievous bodily harm | $35 000 | $5679.65 |
| Blackbutt Logging Pty Ltd | 06/08/2012 | Grievous bodily harm | $30 000 | $825.00 |
| Caelli Formwork Qld Pty Ltd | 09/08/2012 | Grievous bodily harm | $40 000 | $1996.75 |
| ESCO Northgate Pty Ltd (formerly Austcast Pty Ltd) | 30/07/2012 | Grievous bodily harm | $120 000 | $1716.68 |
| Garris New Pty Ltd | 06/07/2012 | 1 x Grievous bodily harm 1 x Bodily harm |
$75 000 | $3835.35 |
| Gold Coast Marine Towing and Salvage Pty Ltd | 05/07/2012 | Simpliciter | $25 000 | $3265.20 |
| Orb Industries Pty Ltd | 24/08/2012 | Grievous bodily harm | $40 000 | $3902.50 |
| Pacific Mineral Development Pty Ltd | 11/12/2012 | Fatality | $85 000 | $6079.10 |
| Sunstate Coatings Pty Ltd | 14/09/2012 | Bodily harm | $27 000 | $2495 |
2011-12
| Defendant | Decision date | Circumstance of aggravation | Penalty | *Other costs |
|---|---|---|---|---|
| AJ Lucas Coal Technologies Pty Ltd | 08/08/2011 | Grievous bodily harm | $37 000 | $1435.15 |
| Akers Brothers Pty Ltd | 12/04/2012 | Fatality | $90 000 | $7079.10 |
| Aussie Guard Rail Pty Ltd | 16/02/2012 | Grievous bodily harm | $30 000 | $1814.70 |
| Austral Masonry Pty Ltd | 12/08/2011 | Grievous bodily harm | $50 000 | $1952.40 |
| Berthelsen, Paul Edward | 13/10/2011 | Fatality | $0.00 (Good behaviour bond with recognisance of $2000) | $2865.40 |
| Bestlan Bananas | 29/05/2012 | Grievous bodily harm | $35 000 | $3022.35 |
| Big River Group Pty Ltd | 04/11/2011 | Fatality | $80 000 | $4044.70 |
| BULLIMORE, Troy Michael | 20/11/2011 | Fatality | $20 000 | $3568.70 |
| Car-O-Liner Australia Pty Ltd | 12/08/2011 | Fatality | $90 000 | $3223.70 |
| Carter & Spencer Group Pty Ltd | 16/09/2011 | Grievous bodily harm | $30 000 | $1763.70 |
| CEC Constructions Pty Ltd | 08/08/2011 | Fatality | $80 000 | $0.00 |
| Endeavour Foundation | 28/11/2011 | Grievous bodily harm | $40 000 | $3309.90 |
| Gabcon Pty Ltd | 29/05/2012 | Grievous bodily harm | $37 500 | $3375.00 |
| Gary Riches Pty Ltd | 21/10/2011 | N/A | $20 000 | $4334.79 |
| Hammered Enterprises Pty Ltd | 14/11/2011 | Grievous bodily harm | $35 000 | $2078.00 |
| H & S Vision Building Services Pty Ltd | 30/08/2011 | Simpliciter | $17 000 | $0.00 |
| L. D'Alterio Transport Pty Ltd | 02/09/2011 | Grievous bodily harm | $35 000 | $2795.60 |
| Macrae, Dennis | 27/04/2012 | Simpliciter | $10 000 | $9308.15 |
| Markaysie Pty Ltd | 13/12/2011 | Grievous bodily harm | $25 000 | $2874.60 |
| Minpro Mining and Engineering Pty Ltd | 24/11/2011 | Grievous bodily harm | $40 000 | $8591.41 |
| MKM Earthworks Pty Ltd | 16/08/2011 | Fatality | $125 000 | $2961.70 |
| Moreton Bay Regional Council | 9/12/2011 | Grievous bodily harm | $12 000 | $1565.40 |
| NQ Roofing Group Pty Ltd | 03/02/2012 | Grievous bodily harm | $40 000 | $4239.24 |
| NQ Roofing Group Pty Ltd | 21/02/2012 | N/A | $22 000 | $3964.19 |
| Onesteel Recycling Pty Ltd | 16/12/2011 | Grievous bodily harm | $30 000 | $3166.20 |
| Painting on Time Pty Ltd | 16/05/2012 | Simpliciter | Company: $20 000 Executive Officer: $4000 |
$77 492.66 (incl decontamination) |
| Parsons Constructions (NQ) Pty Ltd | 26/09/2011 | Grievous bodily harm | $27 000 | $3604.81 |
| Penna Holdings Pty Ltd | 15/11/2011 | Fatality | $65 000 | $3040.92 |
| Pink's Amusements Pty Ltd George Edward Pink |
17/11/2011 | Grievous bodily harm | Pink's Amusements Pty Ltd: $35 000 George Edward Pink: 24-month good behaviour bond with a recognisance of $7000. |
$4079.50 |
| Platinum Pulping Pty Ltd | 17/06/2011 | Grievous bodily harm | $40 000 | $1810.00 |
| Pradstruct Pty Ltd | 14/10/2011 | Simpliciter | $16 000 | $2573.10 |
| Queensland Department of Health | 14/10/2011 | Fatality | $75 000 | $6065.40 |
| Raynham Industries Pty Ltd | 08/07/2011 | Grievous bodily harm | $35 000 | $3101.50 |
| South Pacific Marine (Australia) Pty Ltd | 27/10/2011 | Grievous bodily harm | $40 000 | $1765.40 |
| Southern Cross Demolition Pty Ltd | 22/07/2011 | Grievous bodily harm | $40 000 | $3644.40 |
| Thomas Borthwick & Sons (Australia) Pty Ltd | 09/09/2011 | Grievous bodily harm | $70 000 | $9437.90 |
| Titan Insulations Pty Ltd | 30/08/2011 | Fatality | $100 000 | $71.00 |
| TJM Products Pty Ltd | 25/05/2012 | Grievous bodily harm | $70 000 | $2920.27 |
| Tobler Ventures Pty Ltd | 21/05/2012 | Bodily harm | $27 000 | $1575.00 |
| Total Architectural & Building Solutions Pty Ltd | 13/09/2011 | Grievous bodily harm | $35 000 | $2572.40 |
| Ullrich Aluminium Pty Ltd | 08/06/2012 | Grievous bodily harm | $33 000 | $1500.00 |
| W C Developments Pty Ltd | 31/01/2012 | Simpliciter | $17 000 | $2689.64 |
| Executive Officer of 'XY Pty Ltd' | 13/12/2011 | Fatality | $40 000 | $33 625 |
2010-11
| Defendant | Decision date | Circumstance of aggravation | Penalty | *Other costs |
|---|---|---|---|---|
| Adds Up Engineering Pty Ltd | 22/07/2010 | Grievous bodily harm | $32 000 | $1565.40 |
| Adecco Industrial Pty Ltd | 17/03/2011 | Fatality | $100 000 | $3553.40 |
| Air Design Pty Ltd | 16/12/2010 | Simpliciter | $22 500 | $2840.94 |
| All Finishing Concrete Pty Ltd | 09/02/2011 | Grievous bodily harm | $40 000 | $2075.90 |
| Arrow Property Maintenance Pty Ltd | 17/09/2010 | Fatality |
$25 000 (WHS Act) |
$7692.40 (WHS Act) |
| Autex Queensland Pty Ltd | 07/03/2011 | Grievous bodily harm |
$35 000 |
$2366.70 |
| Australian Sugar Cane Feeds Pty Ltd | 07/03/2011 | Bodily harm (amended from grievous bodily harm) | $25 000 | $1823.50 |
| Auzland Industries Pty Ltd | 03/02/2011 | Grievous bodily harm | $37 500 | $73.80 |
| Barbera Farms Pty Ltd | 09/06/2011 | Simpliciter | $25 000 | $0.00 |
| Beresford Concrete Products Pty Ltd | 05/11/2010 | Grievous bodily harm | $45 000 | $2661.70 |
| Bohler Uddeholm (Australia) Pty Ltd | 09/05/2011 | Fatality | $100 000 | $3821.00 |
| Boral Masonry Limited | 12/07/2010 | Grievous bodily harm | $47 000 | $2951.90 |
| Brigodoon Cattle Company Pty Ltd | 02/06/2011 | Grievous Bodily Harm | $40 000 | $1071.00 |
| Christie, John Walter | 10/03/2011 | Grievous bodily harm | $0.00 (Good behaviour bond with recognisance of $5000) | $1500 |
| Colour Vision Systems Pty Ltd | 29/07/2010 | Fatality | $60 000 | $2570.08 |
| Colquhoun Constructions Pty Ltd | 30/11/2010 | Grievous bodily harm | $43 000 | $8075.90 |
| Cotton On Group Services Pty Ltd | 15/12/2010 | Bodily harm | $25 000 | $1834.76 |
| CQ Property Developments Pty Ltd | 04/09/2010 | Simpliciter | $3000 | $821.70 |
| DC Warwick Electrical Pty Ltd | 20/08/2010 | Bodily harm | $35 000 | $1613.40 |
| DG Wilson Constructions Pty Ltd | 17/06/2011 | Grievous bodily harm | $38 000 | $1534.80 |
| Downer EDI Works Pty Ltd | 13/08/2010 | Grievous bodily harm | $40 000 | $4500.13 |
| Engineering Testing Services Pty Ltd | 22/09/2010 | Grievous bodily harm | $40 000 | $2250.00 |
| Ergon Energy Corporation Limited | 03/11/2010 | Grievous bodily harm | $60 000 | $7509.00 |
| Far Northern Hardware Pty Ltd | 15/03/2011 | Grievous bodily harm | $35 000 | $4820.60 |
| Followmont Transport Pty Ltd | 06/08/2010 | Grievous bodily harm x 2 | $34 000 | $1566.50 |
| Formwell (Qld) Pty Ltd | 14/10/2011 | Grievous bodily harm | $32 000 | $2573.10 |
| Francis, Peter Alexander | 17/12/2010 | Grievous bodily harm | $5000 | $1665.70 |
| Gladstone Sandblasting and Painting Pty Ltd | 10/11/2010 | Grievous bodily harm | $60 000 | $1465.40 |
| G & M Panel Constructions Pty Ltd | 10/11/2010 | Bodily harm | $20 000 | $2133.25 |
| Hitaua, James | 14/09/2010 | Bodily harm | $3500 | $1760.90 |
| Jahpak Pty Ltd | 16/12/2010 | Simpliciter | $17 000 | $3000.00 |
| J.H. McDonald Pty Ltd | 11/10/2010 | Grievous bodily harm | $35 000 | $1541.24 |
| John Dee Warwick Pty Ltd | 26/03/2011 | Fatality | $110 000 | $4240.00 |
| Kars Group Pty Ltd | 14/06/2011 | Fatality | $80 000 | $3050.00 |
| Loenneker Investments Pty Ltd | 13/05/2011 | Grievous bodily harm | $30 000 | $65.40 |
| Matrix Building Services Pty Ltd | 25/11/2010 | Bodily harm | $18 000 | $2275.90 |
| Matton Developments Pty Ltd | 14/09/2010 | Bodily harm | $33 300 | $1760.90 |
| McKay, Christopher John | 04/02/2011 | 1 x Fatality 1 x Grievous bodily harm |
$0.00 (Placed on two year $2000 good behaviour bond) | $0.00 |
| Metalcorp Recyclers Pty Limited | 10/10/2010 | Fatality | $120 000 | $4917.40 |
| Mount Isa Mines Limited | 09/07/2010 | Grievous bodily harm | $30 000 | $4577.40 |
| Murree, John Trevor | 22/12/2010 | Grievous bodily harm | $4500 | $1125.60 |
| Nye, Iain Geddes | 07/04/2011 | Grievous bodily harm | $12 500 | $7673.50 |
| Onesteel Recycling Pty Ltd | 29/07/2010 | Fatality | $120 000 | $5396.20 |
| PCD Steel Processing (Qld) Pty Ltd | 04/03/2011 | Grievous bodily harm | $35 000 | $2323.50 |
| Pittman Concrete Pumping Services Pty Ltd | 02/08/2010 | Grievous bodily harm | $37 500 | $3882.65 |
| Pratt, Robert David | 20/08/2010 | Simpliciter | $4000 | $815.40 |
| Probuild Civil (Qld) Pty Ltd | 15/10/2010 | Simpliciter | $20 000 | $1065.40 |
| QHI Installations Pty Ltd | 04/02/2011 | 1 x Fatality 1 x Grievous bodily harm |
$100 000 | $4772.55 |
| QR Network Pty Ltd | 11/06/2010 | Bodily harm | $33 300 | $2935.40 |
| Reckers, Christopher John | 05/05/2011 | - | $5500 ($4000 for s.143(1)(b) and $1500 for s.318) | $2046.50 |
| Reflections Cleaning Pty Ltd | 01/10/2010 | Grievous bodily harm | $35 000 | $2271.60 |
| RPQ Asphalt Pty Ltd | 15/06/2011 | Grievous bodily harm | $40 000 | $5527.90 |
| Sharie Tyre Services Pty Ltd | 21/09/2010 | Fatality | $90 000 | $2995.45 |
| SIMONS, Peter Andrew | 01/02/2011 | Simpliciter | $1500.00 | $0.00 |
| Simpson, Paul | 19/01/2011 | Grievous bodily harm | $0.00 (Good behaviour bond with recognisance of $7500) | $1065.40 |
| Southern Queensland Exporters Pty Ltd | 20/12/2010 | Grievous bodily harm | $37 500 | $2065.40 |
| Sprecak, Galib (Gary) | 10/11/2010 | Bodily harm | $3500 | $0.00 |
| Stuart Crompton Projects (Aust) Pty Ltd | 14/10/2010 | Fatality | $90 000 | $1789.87 |
| Sunshine Coast Regional Council | 25/08/2010 | Grievous bodily harm | $10 000 | $1985.40 |
| Sustainable Organics (Wooshaway) Pty Ltd | 14/06/2011 | Grievous bodily harm | $40 000 | $66.50 |
| Tapper, Paul Clement | 12/07/2010 | Bodily harm | $7000 | $2000.00 |
| Technet Systems Pty Ltd | 22/09/2010 | Bodily harm | $35 000 | $4125.30 |
| Technomech Consultants and Manufacturers Pty Ltd | 30/05/2011 | Bodily harm | $18 000 | $5073.50 |
| TME Group Pty Ltd | 02/07/2010 | Grievous bodily harm | $40 000 | $3074.10 |
| Toll North Pty Ltd | 08/07/2010 | Grievous bodily harm | $32 000 | $2700.20 |
| Toproof NQ Pty Ltd | 08/06/2010 | Grievous bodily harm | $42 500 | $2159.21 |
| Townsville Gymnastics Association Incorporated | Trial outcome 01/01/2010. Decision date 15/11/10. Appeal 02/03/2011 | Fatality | $70 000 | $7175 |
| Transfield Services (Australia) Pty Ltd | 11/08/2010 | Grievous bodily harm | $32 500 | $12 997.87 |
| Vassallo Constructions PTY LTD | 25/03/2011 | Grievous bodily harm | $42 000 | $8193.40 |
| Warwick, Daniel | 20/08/2010 | Bodily harm | $0.00 (Two year good behaviour bond, $7000 surety) | $0.00 |
| Western Downs Regional Council | 27/07/2010 | Grievous bodily harm | $8000 | $2071.00 |
| W.H. Heck & Sons Pty Ltd | 03/06/2011 | Grievous bodily harm | $40 000 | $1594.40 |
| Widgee Engineering Pty Ltd | 11/11/2010 | Grievous bodily harm | $40 000 | $1810.13 |
| WOODMAN, Gordon Mark | 01/02/2011 | Simpliciter | $1500.00 | $0.00 |
2009-10
| Defendant | Decision date | Circumstance of aggravation | Penalty | *Other costs |
|---|---|---|---|---|
| Aireplus Pty Ltd | 23/10/2009 | Bodily harm | $18 500 | $1500.00 |
| All High Rise Scaffolding (NSW) Pty Ltd | 22/12/2009 | Grievous bodily harm | $35 000 | $5248.40 |
| AP Vessel Management Pty Ltd | 27/08/2009 | Bodily harm | $25 000 | $4315.40 |
| Arrow International Australia Limited | 17/08/2009 | Grievous bodily harm | $30 000 | $3565.20 |
| Austcast Pty Ltd | 02/09/2009 | Grievous bodily harm | $37 500 | $1898.37 |
| Australian Timber & Trusses Pty Ltd | 23/11/2009 | Grievous bodily harm | $45 000 | $3668.40 |
| Australian Water Systems Pty Ltd | 22/12/2009 | Grievous bodily harm | $37 000 | $2856.40 |
| Balanzategui Constructions Pty Ltd | 06/10/2009 | Grievous bodily harm | $30 000 | $2735.91 |
| XY Pty Ltd | 22/04/2010 | Fatality | $200 000 | $15 065.40 |
| Bartlem Construction Services Pty Ltd | 14/08/2009 | Grievous bodily harm | $20 000 | $1815.50 |
| Berra, Mario | 27/04/2010 | Grievous bodily harm | $8000 | $3029.10 |
| Beshan Pty Ltd | 28/04/2010 | Grievous bodily harm | $35 000 | $2243.29 |
| Blue Recruit Pty Ltd | 03/11/2009 | Grievous bodily harm | $40 000 (on appeal) | $0.00 |
| Bradken Resources Pty Limited | 30/07/2009 | Grievous bodily harm | $48 000 | $2757.40 |
| Bradken Resources Pty Limited | 05/10/2009 | Grievous bodily harm | $72 000 | $2135.70 |
| Bucyrus Australia Underground Pty Ltd | 18/03/2010 | Grievous bodily harm | $50 000 | $4056.20 |
| Burdekin Engineering Works Pty Ltd | 08/10/2009 | Fatality | $50 000 | $3500.90 |
| Burpengary Crane Hire Pty Ltd | 20/04/2010 | Bodily harm | $20 000 | $1643.54 |
| Carrington Ginning Pty Ltd | 01/03/2010 | Grievous bodily harm | $40 000 | $2071.00 |
| Carter Holt Harvey Woodproducts Australia Pty Ltd | 15/09/2009 | Grievous bodily harm | $35 000 | $1898.63 |
| CEK Enterprises Pty Ltd | 02/09/2009 | Fatality | $100 000 | $1554.92 |
| Cemex Australia Pty Ltd | 13/11/2009 | Grievous bodily harm | $85 000 | $3253.40 |
| Clifton Park Turf Supplies Pty Ltd | 07/08/2009 | Grievous bodily harm | $30 000 | $1718.40 |
| Collins, Shane Francis | 08/06/2010 | Grievous bodily harm | $0.00 (12 month good behaviour bond recognisance $10 000) | $821.70 |
| Cotterill, John Sylvester Robert | 01/10/2009 | Simplicter | $750 | $0.00 |
| Elrose Enterprises Pty Ltd | 06/04/2010 | Fatality | $60 000 | $5705.03 |
| Emert Group Pty Ltd | 03/06/2009 | Grievous bodily harm | $38 000 | $1453.70 |
| Fencewise (Qld) Pty Ltd | 19/10/2009 | Grievous bodily harm | $25 000 | $3732.30 |
| Game Meat Processing Pty Ltd | 22/02/2010 | Grievous bodily harm | $40 000 | $2117.23 |
| Gisinger, Peter John | 16/10/2009 | Bodily harm | $5000 | $1983.26 |
| Gold Coast City Council | 30/04/2010 | Grievous bodily harm | $10 000 | $2566.70 |
| Grace Records Management (Australia) Pty Ltd | 19/11/2009 | Grievous bodily harm | $40 000 | $3120 |
| Haman, Stanley Stephen | 06/01/2010 | Grievous bodily harm | $10 000 | $6065.40 |
| Haulmark Trailers (Australia) Pty Ltd | 20/08/2009 | Grievous bodily harm | $32 500 | $1377.18 |
| Hearn, Darryl Robert | 24/02/2010 | Fatality | $13 000 | $65.40 |
| Hearn, Wendy Anne | 24/02/2010 | Fatality | $5000 | $65.40 |
| Hilker, Diane Christine | 31/07/2009 | Grievous bodily harm | $3000 | $1065.40 |
| Ipswich Golf Club | 08/02/2010 | Grievous bodily harm | $44 000 | $1166.18 |
| Johnston, Troy Wayne | 10/09/2009 | Bodily harm | $4500 | $1550.40 |
| Kruger Enterprises Pty Ltd | 25/01/2010 | Grievous bodily harm | $33 000 | $2300.00 |
| Macquarie Assets Services Ltd | 25/09/2009 | Fatality | $90 000 | $42 639.00 |
| Moody's XL Pty Ltd | 11/05/2010 | Grievous bodily harm | $30 000 | $4815.40 |
| Neil Mansell Transport Pty Ltd | 11/09/2009 | Grievous bodily harm | $32 500 | $1363.15 |
| People First (Beachmere) Pty Ltd | 10/07/2009 | Grievous bodily harm | $40 000 | $1260.07 |
| Pile-it Pty Ltd | 11/03/2010 | Grievous bodily harm | $30 000 | $1227.54 |
| Premier Auctions Pty Ltd | 07/09/2009 | Simpliciter | $15 000 | $1065.40 |
| QR Limited | 26/11/2009 | Fatality x 2 | $650 000 | $130 065.40 |
| RCR Laser Pty Ltd | 01/04/2010 | Grievous bodily harm | $38 000 | $1569.25 |
| Reeflex Roofing Systems Pty Ltd | 25/08/2009 | Simpliciter | $17000 | $2969.00 |
| Richers Transport Pty Ltd | 10/08/2009 | Grievous bodily harm | $30 000 | $1854.20 |
| Riviera Marine (Int) Pty Ltd | 10/07/2009 | Grievous bodily harm | $45 000 | $1614.70 |
| Riviera Marine (Int) Pty Ltd | 03/07/2009 | Grievous bodily harm | $45 000 | $2371.70 |
| S & K Donnelly Pty Ltd | 05/11/2009 | Grievous bodily harm | $32 000 | $1061.54 |
| Scope Engineering Services Pty Ltd | 20/08/2009 | Fatality | $65 000 | $33 253.68 |
| Seamarc Constructions Pty Ltd | 26/03/2010 | Bodily harm | $15 000 | $2082.04 |
| Shaw's Darwin Transport Pty Ltd | 08/02/2010 | Grievous bodily harm | $38 000 | $2661.70 |
| Sports Technology International Pty Ltd | 03/09/2009 | Grievous bodily harm | $35 000 | $2384.72 |
| Sunmanor Pty Ltd | 18/11/2009 | Simpliciter | $20 000 (after appeal to Industrial Court) | $1565.40 |
| Sunstate Cement Limited | 08/07/2009 | Grievous bodily harm | $30 000 | $1301.55 |
| Sunsteel Pty Ltd | 08/07/2009 | Grievous bodily harm | $30 300 | $1991.53 |
| Tawview Pty Ltd | 16/10/2009 | Grievous bodily harm | $32 500 | $1816.00 |
| TLTT Pty Ltd | 16/10/2009 | Bodily harm | $25 000 | $1983.26 |
| Tranzblast Coating Services Pty Ltd |
30/11/2009 | Grievous bodily harm | $30 000 | $4487.10 |
| Tranzblast Coating Services Pty Ltd |
12/07/2010 | Grievous bodily harm | $45 000 | $3156.74 |
| Tyzac's Eco by Design Pty Ltd | 13/11/2009 | Grievous bodily harm | $37 500 | $1823.44 |
| United Group Infrastructure Pty Ltd | 19/05/2010 | Fatality | $65 000 | Investigation, professional and court costs totalling $8851.93 |
| Walker, George James William | 31/08/2009 | Simpliciter | $0.00 (12 month good behaviour bond with a recognisance in the sum of $4000 as well as surety of $4000 to the Court) | $1064.50 |
| Wallace, Scott Burnett | 08/04/2010 | Grievous bodily harm | $0.00 (Good behaviour bond with recognisance of $10 000) | $815.40 |
| Wedmaier, Bruce Maxwell | 25/08/2009 | Simpliciter | $0.00 (Twelve month good behaviour bond with recognisance of $4000) | $2269.00 |
| Wendar Pty Ltd | 02/09/2009 | Fatality | $100 000 | $1554.92 |
| Wickham Farms Killarney Pty Ltd | 25/03/2010 | Grievous bodily harm | $43 000 | $2919.00 |
2008-09
| Defendant | Decision date | Circumstance of aggravation | Penalty | *Other costs |
|---|---|---|---|---|
| A & L Industries Pty Ltd | 12/06/2009 | Bodily harm | $20 000 | $1240.39 |
| Abigroup Contractors Pty Ltd | 23/03/2009 | Grievous bodily harm | $65 000 | $3452.90 |
| A D Edwards Solid Plastering Pty Ltd | 20/10/2008 | Grievous bodily harm | $40 000 | $1541.63 |
| AGB International Pty Ltd | 21/11/2008 | Grievous bodily harm | $34 000 | $1516.90 |
| Amcor Packaging (Australia) Pty Ltd | 12/12/2008 | Grievous bodily harm | $35 000 | $2705.53 |
| Austcast Pty Ltd | 12/09/2008 | Grievous bodily harm | $35 000 | $3725.40 |
| ATS Australasian Technical Services Pty Ltd | 22/05/2009 | Grievous bodily harm | $35 000 | $1796.70 |
| Australian Water System Pty Ltd | 15/10/2008 | Bodily harm | $22 500 | $1482.30 |
| Barry Bros. Specialised Services Pty Ltd | 05/12/2008 | Grievous bodily harm | $33 000 | $1973.85 |
| Bean Growers Australia Limited | 29/07/2008 | Fatality | $70 000 | $3701.00 |
| B.J. Thomas & Sons Constructions Pty Ltd | 28/01/2009 | Grievous bodily harm | $31 000 | $1500.00 |
| Blue Planet Tours Pty Ltd | 04/02/2009 | Fatality | $58 000 | $7056.00 |
| Bradken Resources Pty Ltd | 04/02/2009 | Grievous bodily harm | $72 000 | $1952.00 |
| Brown Engineering & Construction Pty Ltd | 12/06/2009 | Grievous bodily harm | $38 000 | $2560.00 |
| Buildmark Constructions Pty Ltd | 08/12/2008 | Grievous bodily harm | $30 000 | $815.40 |
| C.D. Operations Pty Ltd | 28/04/2009 | Grievous bodily harm | $40 000 | $5525.54 |
| Cameron, Clifford Gary | 07/11/2008 | Grievous bodily harm | $0.00 (18 months good behaviour bond $4500 recognisance without surety) | $1857.87 |
| Canniffe Engineering Pty Ltd | 04/02/2009 | Grievous bodily harm | $34 000 | $1857.87 |
| Central Foundry Pty Ltd | 24/04/2009 | Grievous bodily harm | $35 000 | $2099.00 |
| Chermond Mushroom Farm Pty Ltd | 10/02/2009 | Grievous bodily harm | $30 000 | $4530.80 |
| Cliff Cameron Constructions Pty Ltd | 07/11/2008 | Grievous bodily harm | $41 000 (Company) | $1817.60 |
| Coachworks Pty Ltd | 05/12/2008 | Grievous bodily harm | $38 000 | $2512.00 |
| Cooper, Shane William | 16/10/2008 | N/A | $6000 | $Nil |
| Cooper, Shane William | 16/10/2008 | N/A | $2000 | $68.60 |
| Costless Glass Pty Ltd | 14/11/2008 | Grievous bodily harm | $35 000 | $1418.39 |
| Cumi (Australia) Pty Ltd | 12/08/2008 | Simplicter | $30 000 | $2166.50 |
| De Beer, Jack 1 | 16/03/2009 | Simpliciter | $0.00 (Two year good behaviour bond) | $1225.40 |
| Detmold Packaging Pty Ltd | 22/05/2009 | Grievous bodily harm | $32 000 | $4009.09 |
| DOK Electrical Pty Ltd | 30/10/2008 | N/A | $15 000 | $947.98 |
| Edwards, Alan David | 20/10/2008 | Grievous bodily harm | $0.00 (Two year good behaviour bond with a surety imposed of $10 000) | $1541.63 |
| Energex Limited Pty Ltd | 26/11/2008 | Bodily harm and grievous bodily harm | $50 000 | $9819 |
| Ergon Energy Corporation Ltd | 31/03/2009 | N/A | $29 000 | $3823.60 |
| Fielders Australia Pty Ltd | 06/02/2009 | Grievous bodily harm | $35 000 | $1676.40 |
| Finitor Pty Ltd | 04/02/2009 | Grievous bodily harm | $30 000 | $1208.40 |
| Franks, Michael Boyd | 12/05/2009 | Grievous bodily harm | $0.00 (Two year good behaviour bond with a surety of $10 000 imposed) | $1265.40 |
| Fun Pty Ltd | 12/08/2008 | Simpliciter | $25 000 | $1966.50 |
| Global Cranes Pty Ltd | 20/03/2009 | Grievous bodily harm | $30 000 | $3071.52 |
| Goldstein's Pty Ltd | 12/12/2008 | Grievous bodily harm | $30 000 | $1377.85 |
| Greg Smith Electrical Pty Ltd | 13/11/2008 | N/A | $1250 | $1818.60 |
| High Rise Installations Pty Ltd | 17/12/2008 | Simpliciter | $15 000 | $3075.40 |
| Impulse Electrical (Aust) Pty Ltd | 01/08/2008 - Return of the Summons | N/A | $23 000 | $3877 |
| Insulect Australia Pty Ltd | 06/04/2009 | Grievous bodily harm | $35 000 | $1932.11 |
| James Hardie Australia Pty Ltd | 01/09/2008 | Grievous bodily harm | $37 500 | $1934.98 |
| Jensen, Soren Peter Hyllen | 24/11/2008 | Grievous bodily harm | $0.00 (24 month good behaviur bond $3000 recognisance) | $3873.80 |
| Johnston, Neil | 00/00/0000 | Grievous bodily harm | $0.00 (18 month good behaviour bond $5000 recognisance) | $3156.80 |
| Jones, Shane Lee | 20/03/2009 | Grievous bodily harm | $10 000 | $2371.10 |
| Kalmar Equipment (Australia) Pty Ltd | 06/02/2009 | Grievous bodily harm | $45 000 | $2029.55 |
| Kaptive Pty Ltd | 06/10/2008 | Simpliciter | $25 000 (increased from $7500 on appeal) | $1886.05 |
| Konecranes Pty Ltd | 24/04/2009 | Grievous bodily harm | $40 000 | $2194.50 |
| Lamont Investments Qld Pty Ltd | 09/12/2008 | Grievous bodily harm | $30 000 | $2221.00 |
| LaSpina, Trabucco & Co Pty Ltd | 09/06/2009 | Grievous bodily harm | $34 000 | $2393.62 |
| Launderers Pty Ltd | 19/06/2009 | Grievous bodily harm | $35 000 | $7775.70 |
| Lock Up Concrete Pumping Pty Ltd | 08/12/2008 | Grievous bodily harm | $20 000 | $965.40 |
| Mainfreight Distribution Pty Ltd | 28/10/2008 | Grievous bodily harm | $32 000 | $1112.65 |
| Mali (Australia) Pty Ltd | 30/09/2008 | Grievous bodily harm | $30 000 | $1513.40 |
| Manchester Roofing Pty Ltd | 23/01/2009 | Grievous bodily harm | $35 000 | $1204.22 |
| Mark Frawley Plumbing Pty Ltd | 13/05/2009 | Grievous bodily harm | $30 000 | $2316.70 |
| Matcam Oz Pty Ltd | 06/05/2009 | Grievous bodily harm | $25 000 | $1006.12 |
| Metropolitan Building Solutions Pty Ltd | 01/08/2008 | Grievous bodily harm | $50 000 | $6266.68 |
| Millsons Pty Ltd | 10/02/2009 | Grievous bodily harm | $32 000 | $1406.00 |
| Mort & Co Lot Feeders Pty Ltd | 13/03/2009 | Grievous bodily harm | $35 000 | $2315.40 |
| Murphy, Denis James | 25/02/2009 | Grievous bodily harm | $6500 | $3315.40 |
| NB Hayward Pty Ltd | 24/07/2008 | Grievous bodily harm | $35 000 | $2135.71 |
| N.K. Collins Industries Pty Ltd | 30/01/2009 | Grievous bodily harm | $35 000 | $2721.85 |
| National Construction Management Pty Ltd | 14/05/2009 | Bodily harm | $20 000 | $1593.98 |
| Nick's Refrigeration (Gold Coast) Pty Ltd | 12/09/2008 | Grievous bodily harm | $40 000 | $2016.40 |
| Northern Abrasive Blasting Pty Ltd | 21/08/2008 | Fatality | $65 000 | $2998.74 |
| N.Q. Mining Services Pty Ltd | 14/08/2009 | Grievous bodily harm | $37 500 | $2811.60 |
