Determining level of achievement
A scoring system is used to determine the level of implementation of management systems used by the self-insurer.
The levels of achievement available, and outcomes achieved for each element under heading 3 are listed below. These are:
|
Level achieved |
Outcome achieved |
| 0 | The criteria have not been considered. |
| .5 | Strategy/controls or management plans are under development. |
| 1 | Strategy/controls or management plans have been developed but not implemented. |
| 1.5 | Strategy/controls or management plans have been developed and partially implemented in all relevant areas. |
| 2 | Strategy/controls or management plans have been developed, implemented in all relevant areas. |
| 2.5 | Strategy/controls or management plans have been developed, implemented in all relevant areas and evaluated for effectiveness. |
| 3 | Strategy/controls or management plans have been developed, implemented in all relevant areas and evaluated for effectiveness against organisational goals. |
| 3.5 | Strategy/controls or management plans have been developed, implemented in all relevant areas, evaluated for effectiveness and resultant actions are achieving organisational goals. |
| 4 | Strategy/controls or management plans have been developed, implemented in all relevant areas, evaluated and reviewed for effectiveness, is achieving organisational goals and by using industry, interstate or international benchmark comparisons, is trending to 'best in class'.. |
Each element under heading 3 is given a weighting, and a score is calculated by simply multiplying the level achieved by the weighting.
| Elements under heading 3 | Proposed weighting | Max score | Total score |
| 3.1 Structure and responsibility - resources | 3 | 4 | 12 |
| 3.2 Structure and responsibility - responsibility | 8 | 4 | 32 |
| 3.3 Structure and responsibility - training and competency | 8 | 4 | 32 |
| 3.4 Consultation, communication and reporting - consultation | 5 | 4 | 20 |
| 3.5 Consultation, communication and reporting - communication | 4 | 4 | 16 |
| 3.6 Consultation, communication and reporting - reporting | 5 | 4 | 20 |
| 3.7 Documentation | 3 | 4 | 12 |
| 3.8 Documentation and data control | 4 | 4 | 16 |
| 3.9 Health and safety risk management program | 12 | 4 | 48 |
| 3.10 Hazard identification, risk assessment and control of risks | 12 | 4 | 48 |
| 3.11 Emergency preparedness and response | 8 | 4 | 32 |
| Total score | 72 | 288 |
A minimum achievement of 70 percent of the available score is required in order to meet a minimum acceptable standard.
